|   | |||||||||||||||||||||||||||
![]() |
NWUM | Prd | BCUM | ![]() |
|
||||||||||||||||||||||
| 2 | Final | 2 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [100:59] | Shot by NWUM Lyons, Luke HIGH. | |||
| Foul on Nebraska Wesleyan. | ||||
| Corner kick by BCUM Wetzbarger, Dominic [102:36]. | ||||
| Corner kick by NWUM Palacio, Nick [103:17]. | ||||
| [103:37] | Shot by NWUM Thorson, Alex HIGH. | |||
| [104:12] | Offside against Briar Cliff. | |||
| [104:42] | Shot by NWUM Twist, Colby, SAVE Snider, Dan. | |||
| [105:49] | NWUM substitution: Simley, Chris for Lyons, Luke. | |||
| Foul on Nebraska Wesleyan. | ||||
| [108:58] | Offside against Nebraska Wesleyan. | |||
| End of period [110:00]. | ||||
| BCUM | NWUM | ||||
| Shots | 6 | 31 | |||
| On goal | 3 | 18 | |||
| Saves | 16 | 1 | |||
| Corners | 4 | 11 | |||
| Fouls | 7 | 16 | |||
| Offsides | 3 | 4 | |||
| RC-YC | 1-2 | 0-1 | |||
| Briar Cliff (2-13-3, 1-7-2 GPAC) |
| ## | Player | Pos | G | A | Shots |
| 00 | Snider, Dan | GK | - | - | - |
| 2 | Samuelson, Mark | D | - | - | - |
| 3 | Beiermann, Chase | F | 1 | - | 2 |
| 7 | Kurtenbach, Bill | MF | 1 | - | 1 |
| 10 | Greer, Joe | MF | - | - | 1 |
| 11 | Benitez, Anthony | F | - | - | 1 |
| 12 | Berger, Nick | D | - | - | 1 |
| 14 | Sanchez, Jesus | MF | - | - | - |
| 19 | Wetzbarger, Dominic | MF | - | 1 | - |
| 21 | Staroscik, Parker | MF | - | - | - |
| 26 | Martin, Pablo | D | - | - | - |
| 4 | Knowles, Andrew | - | - | - | |
| 5 | Costello, Michael | - | - | - | |
| 8 | Alexander, AJ | - | - | - | |
| Totals......... | 2 | 1 | 6 |
| Nebraska Wesleyan (8-7-3, 5-4-1 GPAC) |
| ## | Player | Pos | G | A | Shots |
| 0 | Mead, Turner | GK | - | - | - |
| 3 | Simley, Chris | MF | - | 1 | 3 |
| 4 | Woodman, Matt | D | 1 | - | 1 |
| 6 | Palacio, Nick | MF | - | - | 1 |
| 7 | Boakye, Stephen | MF | 1 | - | 3 |
| 12 | Johnson, A.J. | MF | - | - | 2 |
| 13 | Twist, Colby | F | - | 1 | 9 |
| 14 | Mergens, Zach | D | - | - | 3 |
| 18 | Weiss, Alec | MF | - | - | - |
| 21 | Jisa, Kyle | MF | - | - | 2 |
| 26 | Herbert, Taylor | D | - | - | - |
| 2 | Katt, Taylor | - | - | - | |
| 5 | Lyons, Luke | - | - | 1 | |
| 9 | Smith, Wesley | - | - | - | |
| 10 | Thorson, Alex | - | - | 4 | |
| 11 | Lind, Zach | - | - | 2 | |
| 19 | Platten, Joe | - | - | - | |
| Totals......... | 2 | 2 | 31 |
Date: Oct 27, 2012
Site: Lincoln, Neb.
Stadium: Abel Stadium
Officials:
Time: 2:50
Attendance: 166